Several students from the Austin ASA recently attended the 189th meeting of the Acoustical Society of America in Honolulu. Below are abstracts on which students and recent alumni of our Chapter are co-authors:
| Presenter | Abstract title |
|---|---|
| William A. Willis | Architecture and training constraints for deep neural network constitutive models of elasto-plastic metamaterials |
| Benjamin M. Goldsberry | Coupled mode theory for acoustic systems with spatiotemporal modulation of material properties and boundary impedances |
| Blaine Gilbert | Control of the generation of guided acoustic waves by evanescent excitation using spatiotemporally modulated boundary impedances |
| Chirag A. Gokani | Radiation force exerted by progressive waves on a string in terms of polarizability |
| Stephen P. Blackstock | A Waveform Model for Bat Echolocation |
| Simon Montoya-Bedoya | Non-destructive ultrasonic monitoring of next-generation lithium-ion batteries |
| Connor M. Hodges | Effects of severe corrosion on acoustic signatures of underwater munitions |
| Philip G. Kaufinger | Effects of affine source polarization on second-harmonic generation in focused shear wave beams in tissue-like media |
| Cassidy A. Christie | Accuracy of the slow scale approximation for predicting harmonic generation in plane shear wave propagation |
| Randall P. Williams | Measurement and analysis of second-harmonic generation in focused vortex beams |
| William A. Willis | Fast simulation of shock evolution in multirelaxing fluids using intrinsic coordinates |
| Christina J. Naify | Results of an interlaboratory study on vibration response of 3D printed acoustic materials. |
Congratulations to the co-authors on their talks!
Below is a picture of some of us in Honolulu. We had a great time!
